<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2026-05-20T23:30:48Z</time>
  <bounds minlat="48.983640819083995" minlon="10.9214704946809" maxlat="48.98871364560678" maxlon="10.927891739615433"/>
</metadata>
<trk>
    <name>Karlsgraben-Rundweg</name>
    <trkseg>
        <trkpt lat="48.983816845307935" lon="10.921995278419447"><ele>0</ele></trkpt>
		<trkpt lat="48.983941823549486" lon="10.922278829744224"><ele>0</ele></trkpt>
		<trkpt lat="48.9840403977161" lon="10.922423669031028"><ele>0</ele></trkpt>
		<trkpt lat="48.98418121761592" lon="10.92253094033359"><ele>0</ele></trkpt>
		<trkpt lat="48.98437836480709" lon="10.92267579667843"><ele>0</ele></trkpt>
		<trkpt lat="48.98455790889193" lon="10.922831369674993"><ele>0</ele></trkpt>
		<trkpt lat="48.984677604589095" lon="10.922949369813654"><ele>0</ele></trkpt>
		<trkpt lat="48.98484658626038" lon="10.923121055559195"><ele>0</ele></trkpt>
		<trkpt lat="48.98501556735866" lon="10.923298083791028"><ele>0</ele></trkpt>
		<trkpt lat="48.9851211802541" lon="10.923416074182246"><ele>0</ele></trkpt>
		<trkpt lat="48.985240874598354" lon="10.923593126782666"><ele>0</ele></trkpt>
		<trkpt lat="48.985371129881585" lon="10.923818454271654"><ele>0</ele></trkpt>
		<trkpt lat="48.9854239359805" lon="10.92388275418225"><ele>0</ele></trkpt>
		<trkpt lat="48.9855365888045" lon="10.92398469518281"><ele>0</ele></trkpt>
		<trkpt lat="48.98564572098489" lon="10.924038317431373"><ele>0</ele></trkpt>
		<trkpt lat="48.985800617862836" lon="10.924140263305675"><ele>0</ele></trkpt>
		<trkpt lat="48.98590974946503" lon="10.92424755166627"><ele>0</ele></trkpt>
		<trkpt lat="48.98601888082819" lon="10.924348580496531"><ele>0</ele></trkpt>
		<trkpt lat="48.98614209337032" lon="10.924455871293977"><ele>0</ele></trkpt>
		<trkpt lat="48.98627234629787" lon="10.924568526509454"><ele>0</ele></trkpt>
		<trkpt lat="48.98640083871715" lon="10.92467849586064"><ele>0</ele></trkpt>
		<trkpt lat="48.98653109096837" lon="10.92479114985769"><ele>0</ele></trkpt>
		<trkpt lat="48.98666310303775" lon="10.924906486063756"><ele>0</ele></trkpt>
		<trkpt lat="48.98679511475739" lon="10.925021821051399"><ele>0</ele></trkpt>
		<trkpt lat="48.986927126127306" lon="10.925137156039037"><ele>0</ele></trkpt>
		<trkpt lat="48.987055616858136" lon="10.925260541308997"><ele>0</ele></trkpt>
		<trkpt lat="48.98718938767797" lon="10.925408073770685"><ele>0</ele></trkpt>
		<trkpt lat="48.98734780002647" lon="10.925552911839063"><ele>0</ele></trkpt>
		<trkpt lat="48.987446367455775" lon="10.92563334886722"><ele>0</ele></trkpt>
		<trkpt lat="48.987518532771475" lon="10.925842619655002"><ele>0</ele></trkpt>
		<trkpt lat="48.98759245810847" lon="10.926014263973919"><ele>0</ele></trkpt>
		<trkpt lat="48.98764878210111" lon="10.926218126480236"><ele>0</ele></trkpt>
		<trkpt lat="48.987715666759705" lon="10.926446125212369"><ele>0</ele></trkpt>
		<trkpt lat="48.987770230493645" lon="10.926574826163188"><ele>0</ele></trkpt>
		<trkpt lat="48.98783007452022" lon="10.926735773325223"><ele>0</ele></trkpt>
		<trkpt lat="48.98788991847491" lon="10.926880605301436"><ele>0</ele></trkpt>
		<trkpt lat="48.98793040110941" lon="10.927028128015682"><ele>0</ele></trkpt>
		<trkpt lat="48.98796032303549" lon="10.927111247252855"><ele>0</ele></trkpt>
		<trkpt lat="48.98801488650152" lon="10.927221230006758"><ele>0</ele></trkpt>
		<trkpt lat="48.98807473023426" lon="10.92734730114105"><ele>0</ele></trkpt>
		<trkpt lat="48.988136334001716" lon="10.92746263125495"><ele>0</ele></trkpt>
		<trkpt lat="48.988196177588584" lon="10.927588699952391"><ele>0</ele></trkpt>
		<trkpt lat="48.98824898069381" lon="10.927644994662524"><ele>0</ele></trkpt>
		<trkpt lat="48.9883211448471" lon="10.927704004479276"><ele>0</ele></trkpt>
		<trkpt lat="48.988393308895866" lon="10.927776430214804"><ele>0</ele></trkpt>
		<trkpt lat="48.98843027092914" lon="10.927813965301445"><ele>0</ele></trkpt>
		<trkpt lat="48.988493634350995" lon="10.927838099090453"><ele>0</ele></trkpt>
		<trkpt lat="48.98855875778393" lon="10.927856872116665"><ele>0</ele></trkpt>
		<trkpt lat="48.98863620175554" lon="10.927875647579768"><ele>0</ele></trkpt>
		<trkpt lat="48.98871364560678" lon="10.927891739615433"><ele>0</ele></trkpt>
		<trkpt lat="48.98869604474205" lon="10.927711942666063"><ele>0</ele></trkpt>
		<trkpt lat="48.988689004394445" lon="10.92754752784135"><ele>0</ele></trkpt>
		<trkpt lat="48.98860804032526" lon="10.927601201263975"><ele>0</ele></trkpt>
		<trkpt lat="48.98853939677222" lon="10.927493904374364"><ele>0</ele></trkpt>
		<trkpt lat="48.988490114163" lon="10.927416156865812"><ele>0</ele></trkpt>
		<trkpt lat="48.98847955359755" lon="10.927304345588613"><ele>0</ele></trkpt>
		<trkpt lat="48.988465472840105" lon="10.927135272601603"><ele>0</ele></trkpt>
		<trkpt lat="48.98844259160083" lon="10.9269636087878"><ele>0</ele></trkpt>
		<trkpt lat="48.98841266996434" lon="10.926759746281485"><ele>0</ele></trkpt>
		<trkpt lat="48.98838978870079" lon="10.92664713492948"><ele>0</ele></trkpt>
		<trkpt lat="48.98837218772166" lon="10.926531798723413"><ele>0</ele></trkpt>
		<trkpt lat="48.988358106933916" lon="10.926419147163214"><ele>0</ele></trkpt>
		<trkpt lat="48.98830354384372" lon="10.926287710392467"><ele>0</ele></trkpt>
		<trkpt lat="48.98824018018015" lon="10.926081146182291"><ele>0</ele></trkpt>
		<trkpt lat="48.98817857654108" lon="10.925871932660705"><ele>0</ele></trkpt>
		<trkpt lat="48.988101131858215" lon="10.925689554631985"><ele>0</ele></trkpt>
		<trkpt lat="48.98803248760683" lon="10.925517898128772"><ele>0</ele></trkpt>
		<trkpt lat="48.98796208314824" lon="10.92534623675182"><ele>0</ele></trkpt>
		<trkpt lat="48.98788815835964" lon="10.925174575374866"><ele>0</ele></trkpt>
		<trkpt lat="48.98781599357927" lon="10.925027064844917"><ele>0</ele></trkpt>
		<trkpt lat="48.987757909655706" lon="10.924919794760742"><ele>0</ele></trkpt>
		<trkpt lat="48.98766814345889" lon="10.924852757811829"><ele>0</ele></trkpt>
		<trkpt lat="48.98758189735275" lon="10.92480717000602"><ele>0</ele></trkpt>
		<trkpt lat="48.98752205302812" lon="10.924718637613642"><ele>0</ele></trkpt>
		<trkpt lat="48.987462208631584" lon="10.92462744128871"><ele>0</ele></trkpt>
		<trkpt lat="48.98738828310138" lon="10.924530879327323"><ele>0</ele></trkpt>
		<trkpt lat="48.98731259732587" lon="10.924418219238104"><ele>0</ele></trkpt>
		<trkpt lat="48.98723515129704" lon="10.924292149322238"><ele>0</ele></trkpt>
		<trkpt lat="48.98713658344989" lon="10.924133884369214"><ele>0</ele></trkpt>
		<trkpt lat="48.98705209656856" lon="10.923994418029459"><ele>0</ele></trkpt>
		<trkpt lat="48.98702569438877" lon="10.923962280258454"><ele>0</ele></trkpt>
		<trkpt lat="48.98695352835931" lon="10.924053531412728"><ele>0</ele></trkpt>
		<trkpt lat="48.986879602074424" lon="10.924007872938006"><ele>0</ele></trkpt>
		<trkpt lat="48.98676871244145" lon="10.92394262186734"><ele>0</ele></trkpt>
		<trkpt lat="48.98667190382993" lon="10.92386032951045"><ele>0</ele></trkpt>
		<trkpt lat="48.98659445680531" lon="10.92382011952539"><ele>0</ele></trkpt>
		<trkpt lat="48.98652229015131" lon="10.923763785825482"><ele>0</ele></trkpt>
		<trkpt lat="48.986465964885326" lon="10.923726243428293"><ele>0</ele></trkpt>
		<trkpt lat="48.986386757372294" lon="10.923672591937404"><ele>0</ele></trkpt>
		<trkpt lat="48.986305789562195" lon="10.923616264329663"><ele>0</ele></trkpt>
		<trkpt lat="48.98620898005131" lon="10.92355188765803"><ele>0</ele></trkpt>
		<trkpt lat="48.9861104101743" lon="10.923471414076992"><ele>0</ele></trkpt>
		<trkpt lat="48.98601888082819" lon="10.923417782080989"><ele>0</ele></trkpt>
		<trkpt lat="48.985922070759926" lon="10.923350720763489"><ele>0</ele></trkpt>
		<trkpt lat="48.98586750500221" lon="10.923307816385119"><ele>0</ele></trkpt>
		<trkpt lat="48.98579005672738" lon="10.92322916401682"><ele>0</ele></trkpt>
		<trkpt lat="48.98571260833217" lon="10.923149555087372"><ele>0</ele></trkpt>
		<trkpt lat="48.98563515981659" lon="10.923074449579639"><ele>0</ele></trkpt>
		<trkpt lat="48.98555419078525" lon="10.922980563735141"><ele>0</ele></trkpt>
		<trkpt lat="48.98544505840441" lon="10.922884002992177"><ele>0</ele></trkpt>
		<trkpt lat="48.98532536455059" lon="10.92277670975784"><ele>0</ele></trkpt>
		<trkpt lat="48.985196869358155" lon="10.922634536840482"><ele>0</ele></trkpt>
		<trkpt lat="48.985064853404374" lon="10.922503113472454"><ele>0</ele></trkpt>
		<trkpt lat="48.98493459732056" lon="10.922374368658165"><ele>0</ele></trkpt>
		<trkpt lat="48.984809621568765" lon="10.92224562262545"><ele>0</ele></trkpt>
		<trkpt lat="48.98470048755732" lon="10.922127610302535"><ele>0</ele></trkpt>
		<trkpt lat="48.984580791915086" lon="10.922004226251001"><ele>0</ele></trkpt>
		<trkpt lat="48.98456671005593" lon="10.921872794353954"><ele>0</ele></trkpt>
		<trkpt lat="48.984531505390606" lon="10.921753952713905"><ele>0</ele></trkpt>
		<trkpt lat="48.9844822188174" lon="10.921711043461794"><ele>0</ele></trkpt>
		<trkpt lat="48.98440652862791" lon="10.9216761698709"><ele>0</ele></trkpt>
		<trkpt lat="48.984346680489686" lon="10.921666330055018"><ele>0</ele></trkpt>
		<trkpt lat="48.984286832279615" lon="10.921639490906873"><ele>0</ele></trkpt>
		<trkpt lat="48.98423578522011" lon="10.92161535102574"><ele>0</ele></trkpt>
		<trkpt lat="48.98418825860045" lon="10.921591211144605"><ele>0</ele></trkpt>
		<trkpt lat="48.98411784871023" lon="10.92155365412623"><ele>0</ele></trkpt>
		<trkpt lat="48.984045678469556" lon="10.921550987756785"><ele>0</ele></trkpt>
		<trkpt lat="48.983950624822285" lon="10.92154830554777"><ele>0</ele></trkpt>
		<trkpt lat="48.9838432491879" lon="10.921532206201553"><ele>0</ele></trkpt>
		<trkpt lat="48.983756996461544" lon="10.9214704946809"><ele>0</ele></trkpt>
		<trkpt lat="48.98370418859623" lon="10.921580543230013"><ele>0</ele></trkpt>
		<trkpt lat="48.98367074358591" lon="10.921623429331923"><ele>0</ele></trkpt>
		<trkpt lat="48.983640819083995" lon="10.921703912660403"><ele>0</ele></trkpt>
		<trkpt lat="48.98366194226368" lon="10.921757544656408"><ele>0</ele></trkpt>
		<trkpt lat="48.98371827069912" lon="10.92183533968371"><ele>0</ele></trkpt>
		<trkpt lat="48.983762277245006" lon="10.9219238574549"><ele>0</ele></trkpt>
		<trkpt lat="48.983785160633516" lon="10.921961385230949"><ele>0</ele></trkpt>
		<trkpt lat="48.98381156453025" lon="10.921998936157157"><ele>0</ele></trkpt>
		<trkpt lat="48.983832687637594" lon="10.922047220793127"><ele>0</ele></trkpt>
    </trkseg>
</trk>
</gpx>