<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
    version="1.1"
    creator="TIMM4"
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
    xmlns="http://www.topografix.com/GPX/1/1"
    xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
    <time>2026-06-27T11:53:35Z</time>
    <bounds minlat="48.95846" minlon="10.914620000000014" maxlat="48.963006" maxlon="10.917374999999993"/>
</metadata>
<trk>
	<name>Kurpark-Rundweg (1)</name>
	<trkseg>
		<trkpt lat="48.95846" lon="10.915315999999962"><ele>0</ele></trkpt>
		<trkpt lat="48.958632" lon="10.915359999999964"><ele>0</ele></trkpt>
		<trkpt lat="48.958727" lon="10.915378000000032"><ele>0</ele></trkpt>
		<trkpt lat="48.958797" lon="10.91539499999999"><ele>0</ele></trkpt>
		<trkpt lat="48.958861" lon="10.915423000000033"><ele>0</ele></trkpt>
		<trkpt lat="48.9589" lon="10.915450999999962"><ele>0</ele></trkpt>
		<trkpt lat="48.958944" lon="10.915479000000005"><ele>0</ele></trkpt>
		<trkpt lat="48.958983" lon="10.915517000000023"><ele>0</ele></trkpt>
		<trkpt lat="48.959021" lon="10.915564000000018"><ele>0</ele></trkpt>
		<trkpt lat="48.95906" lon="10.91561200000001"><ele>0</ele></trkpt>
		<trkpt lat="48.959099" lon="10.915650000000028"><ele>0</ele></trkpt>
		<trkpt lat="48.959144" lon="10.915715999999975"><ele>0</ele></trkpt>
		<trkpt lat="48.959282" lon="10.915596999999934"><ele>0</ele></trkpt>
		<trkpt lat="48.959396" lon="10.915508000000045"><ele>0</ele></trkpt>
		<trkpt lat="48.959497" lon="10.91545700000006"><ele>0</ele></trkpt>
		<trkpt lat="48.959592" lon="10.915396999999984"><ele>0</ele></trkpt>
		<trkpt lat="48.959655" lon="10.91533800000002"><ele>0</ele></trkpt>
		<trkpt lat="48.959719" lon="10.915316999999959"><ele>0</ele></trkpt>
		<trkpt lat="48.959782" lon="10.91529700000001"><ele>0</ele></trkpt>
		<trkpt lat="48.959877" lon="10.915246000000025"><ele>0</ele></trkpt>
		<trkpt lat="48.959934" lon="10.915215999999987"><ele>0</ele></trkpt>
		<trkpt lat="48.959984" lon="10.915185999999949"><ele>0</ele></trkpt>
		<trkpt lat="48.960028" lon="10.915108000000032"><ele>0</ele></trkpt>
		<trkpt lat="48.960065" lon="10.914990999999986"><ele>0</ele></trkpt>
		<trkpt lat="48.960121" lon="10.914864999999963"><ele>0</ele></trkpt>
		<trkpt lat="48.960152" lon="10.914776999999958"><ele>0</ele></trkpt>
		<trkpt lat="48.960215" lon="10.914698000000044"><ele>0</ele></trkpt>
		<trkpt lat="48.960272" lon="10.914620000000014"><ele>0</ele></trkpt>
		<trkpt lat="48.960348" lon="10.914627999999993"><ele>0</ele></trkpt>
		<trkpt lat="48.960437" lon="10.91467399999999"><ele>0</ele></trkpt>
		<trkpt lat="48.960584" lon="10.914700000000039"><ele>0</ele></trkpt>
		<trkpt lat="48.960673" lon="10.914716999999996"><ele>0</ele></trkpt>
		<trkpt lat="48.960744" lon="10.914773999999966"><ele>0</ele></trkpt>
		<trkpt lat="48.960801" lon="10.914840000000027"><ele>0</ele></trkpt>
		<trkpt lat="48.96084" lon="10.914926000000037"><ele>0</ele></trkpt>
		<trkpt lat="48.960867" lon="10.915022000000022"><ele>0</ele></trkpt>
		<trkpt lat="48.96088" lon="10.915118000000007"><ele>0</ele></trkpt>
		<trkpt lat="48.960894" lon="10.91521499999999"><ele>0</ele></trkpt>
		<trkpt lat="48.960908" lon="10.915388000000007"><ele>0</ele></trkpt>
		<trkpt lat="48.960909" lon="10.91551400000003"><ele>0</ele></trkpt>
		<trkpt lat="48.960911" lon="10.915629999999965"><ele>0</ele></trkpt>
		<trkpt lat="48.960912" lon="10.915745000000015"><ele>0</ele></trkpt>
		<trkpt lat="48.960881" lon="10.915890999999988"><ele>0</ele></trkpt>
		<trkpt lat="48.960976" lon="10.915801999999985"><ele>0</ele></trkpt>
		<trkpt lat="48.961071" lon="10.915742000000023"><ele>0</ele></trkpt>
		<trkpt lat="48.96114" lon="10.915720999999962"><ele>0</ele></trkpt>
		<trkpt lat="48.961223" lon="10.915718999999967"><ele>0</ele></trkpt>
		<trkpt lat="48.961337" lon="10.915716999999972"><ele>0</ele></trkpt>
		<trkpt lat="48.961471" lon="10.91574300000002"><ele>0</ele></trkpt>
		<trkpt lat="48.961554" lon="10.915770000000066"><ele>0</ele></trkpt>
		<trkpt lat="48.961618" lon="10.915797999999995"><ele>0</ele></trkpt>
		<trkpt lat="48.961682" lon="10.91582500000004"><ele>0</ele></trkpt>
		<trkpt lat="48.961733" lon="10.915862999999945"><ele>0</ele></trkpt>
		<trkpt lat="48.961778" lon="10.91590999999994"><ele>0</ele></trkpt>
		<trkpt lat="48.961817" lon="10.915958000000046"><ele>0</ele></trkpt>
		<trkpt lat="48.961875" lon="10.916042999999945"><ele>0</ele></trkpt>
		<trkpt lat="48.96192" lon="10.91613899999993"><ele>0</ele></trkpt>
		<trkpt lat="48.961991" lon="10.91620499999999"><ele>0</ele></trkpt>
		<trkpt lat="48.962042" lon="10.916251999999986"><ele>0</ele></trkpt>
		<trkpt lat="48.962093" lon="10.91626999999994"><ele>0</ele></trkpt>
		<trkpt lat="48.962163" lon="10.916258999999968"><ele>0</ele></trkpt>
		<trkpt lat="48.96222" lon="10.916238000000021"><ele>0</ele></trkpt>
		<trkpt lat="48.962276" lon="10.916189000000031"><ele>0</ele></trkpt>
		<trkpt lat="48.962333" lon="10.916158999999993"><ele>0</ele></trkpt>
		<trkpt lat="48.96241" lon="10.916156999999998"><ele>0</ele></trkpt>
		<trkpt lat="48.962498" lon="10.916232000000036"><ele>0</ele></trkpt>
		<trkpt lat="48.962562" lon="10.91626999999994"><ele>0</ele></trkpt>
		<trkpt lat="48.962594" lon="10.916316999999935"><ele>0</ele></trkpt>
		<trkpt lat="48.962626" lon="10.916365000000042"><ele>0</ele></trkpt>
		<trkpt lat="48.962646" lon="10.916422000000011"><ele>0</ele></trkpt>
		<trkpt lat="48.962672" lon="10.916470000000004"><ele>0</ele></trkpt>
		<trkpt lat="48.962723" lon="10.916516999999999"><ele>0</ele></trkpt>
		<trkpt lat="48.962761" lon="10.916545000000042"><ele>0</ele></trkpt>
		<trkpt lat="48.9628" lon="10.916563999999994"><ele>0</ele></trkpt>
		<trkpt lat="48.962838" lon="10.916592000000037"><ele>0</ele></trkpt>
		<trkpt lat="48.962883" lon="10.916629999999941"><ele>0</ele></trkpt>
		<trkpt lat="48.962922" lon="10.916666999999961"><ele>0</ele></trkpt>
		<trkpt lat="48.962973" lon="10.91673400000002"><ele>0</ele></trkpt>
		<trkpt lat="48.962999" lon="10.91679099999999"><ele>0</ele></trkpt>
		<trkpt lat="48.963006" lon="10.916858999999931"><ele>0</ele></trkpt>
		<trkpt lat="48.962975" lon="10.916926999999987"><ele>0</ele></trkpt>
		<trkpt lat="48.962924" lon="10.916967"><ele>0</ele></trkpt>
		<trkpt lat="48.962861" lon="10.916997000000038"><ele>0</ele></trkpt>
		<trkpt lat="48.962665" lon="10.91706899999997"><ele>0</ele></trkpt>
		<trkpt lat="48.962582" lon="10.917070999999964"><ele>0</ele></trkpt>
		<trkpt lat="48.962506" lon="10.917071999999962"><ele>0</ele></trkpt>
		<trkpt lat="48.962436" lon="10.917073999999957"><ele>0</ele></trkpt>
		<trkpt lat="48.962341" lon="10.917104999999992"><ele>0</ele></trkpt>
		<trkpt lat="48.96222" lon="10.917126999999937"><ele>0</ele></trkpt>
		<trkpt lat="48.962068" lon="10.917169000000058"><ele>0</ele></trkpt>
		<trkpt lat="48.961979" lon="10.917190000000005"><ele>0</ele></trkpt>
		<trkpt lat="48.961877" lon="10.917212000000063"><ele>0</ele></trkpt>
		<trkpt lat="48.961707" lon="10.917292999999972"><ele>0</ele></trkpt>
		<trkpt lat="48.961612" lon="10.917332999999985"><ele>0</ele></trkpt>
		<trkpt lat="48.961542" lon="10.91736400000002"><ele>0</ele></trkpt>
		<trkpt lat="48.961447" lon="10.917374999999993"><ele>0</ele></trkpt>
		<trkpt lat="48.961364" lon="10.91736800000001"><ele>0</ele></trkpt>
		<trkpt lat="48.961268" lon="10.91736000000003"><ele>0</ele></trkpt>
		<trkpt lat="48.961205" lon="10.917331999999988"><ele>0</ele></trkpt>
		<trkpt lat="48.961134" lon="10.917294999999967"><ele>0</ele></trkpt>
		<trkpt lat="48.961077" lon="10.917238999999995"><ele>0</ele></trkpt>
		<trkpt lat="48.960948" lon="10.917124999999942"><ele>0</ele></trkpt>
		<trkpt lat="48.960878" lon="10.91706899999997"><ele>0</ele></trkpt>
		<trkpt lat="48.96077" lon="10.917070999999964"><ele>0</ele></trkpt>
		<trkpt lat="48.960674" lon="10.91707299999996"><ele>0</ele></trkpt>
		<trkpt lat="48.960605" lon="10.917133000000035"><ele>0</ele></trkpt>
		<trkpt lat="48.960523" lon="10.917153999999982"><ele>0</ele></trkpt>
		<trkpt lat="48.960408" lon="10.917137000000025"><ele>0</ele></trkpt>
		<trkpt lat="48.960376" lon="10.917108999999982"><ele>0</ele></trkpt>
		<trkpt lat="48.960357" lon="10.917079999999942"><ele>0</ele></trkpt>
		<trkpt lat="48.960362" lon="10.917012999999997"><ele>0</ele></trkpt>
		<trkpt lat="48.960311" lon="10.916985000000068"><ele>0</ele></trkpt>
		<trkpt lat="48.960222" lon="10.916976999999974"><ele>0</ele></trkpt>
		<trkpt lat="48.959897" lon="10.91692599999999"><ele>0</ele></trkpt>
		<trkpt lat="48.959764" lon="10.916948000000048"><ele>0</ele></trkpt>
		<trkpt lat="48.959662" lon="10.91695100000004"><ele>0</ele></trkpt>
		<trkpt lat="48.959561" lon="10.916953000000035"><ele>0</ele></trkpt>
		<trkpt lat="48.959465" lon="10.91692599999999"><ele>0</ele></trkpt>
		<trkpt lat="48.959344" lon="10.916899000000058"><ele>0</ele></trkpt>
		<trkpt lat="48.959248" lon="10.916833999999994"><ele>0</ele></trkpt>
		<trkpt lat="48.959171" lon="10.916739000000007"><ele>0</ele></trkpt>
		<trkpt lat="48.959042" lon="10.916558000000009"><ele>0</ele></trkpt>
		<trkpt lat="48.958996" lon="10.916394999999966"><ele>0</ele></trkpt>
		<trkpt lat="48.959007" lon="10.916289000000006"><ele>0</ele></trkpt>
		<trkpt lat="48.959044" lon="10.916153000000008"><ele>0</ele></trkpt>
		<trkpt lat="48.959068" lon="10.916007000000036"><ele>0</ele></trkpt>
		<trkpt lat="48.959105" lon="10.915890999999988"><ele>0</ele></trkpt>
		<trkpt lat="48.959155" lon="10.915715999999975"><ele>0</ele></trkpt>
		<trkpt lat="48.959026" lon="10.915573999999992"><ele>0</ele></trkpt>
		<trkpt lat="48.958962" lon="10.915487999999982"><ele>0</ele></trkpt>
		<trkpt lat="48.958892" lon="10.915450999999962"><ele>0</ele></trkpt>
		<trkpt lat="48.95877" lon="10.915405999999962"><ele>0</ele></trkpt>
		<trkpt lat="48.958662" lon="10.915369000000055"><ele>0</ele></trkpt>
		<trkpt lat="48.958585" lon="10.915332000000035"><ele>0</ele></trkpt>
		<trkpt lat="48.958471" lon="10.915324999999939"><ele>0</ele></trkpt>
	</trkseg>
</trk>

</gpx>